Nero Shot is one of the functional fat burners with a carefully designed formula in the form of a convenient shot, making it the ideal partner on the road to your dream figure. In the formula, youll find caffeine from a variety of sources which will help support alertness and concentration, which youll especially appreciate if youre going for a workout in the morning or after a hard days work. Caffeine, when consumed at doses of 3 mg/kg body weight one hour prior to exercise also contributes to an increase in endurance performance. Plus, it also contains fat burner L-carnitine and bitter orange extract with 96% synephrine. The latter works as a fat burner and contributes to weight management as well as the maintenance of healthy adipose tissue, making it an ideal supplement for weight loss.
The list of functional ingredients continues with chromium, which contributes to the maintenance of normal blood glucose levels and optimal macronutrient metabolism. Vitamin B3 then supports normal energy metabolism and optimal function of the nervous system and psyche. Not only athletes will also appreciate the fact that it helps reduce fatigue and exhaustion. Nero Shot is thus an ideal supplement that is great for weight loss. It works best in conjunction with a calorie deficit and an active lifestyle. It comes in the form of a convenient RTD shot, and thanks to its vegan composition, even people who avoid animal-based diets can benefit from its benefits.
| Nutritional Values Grapefruit Flavour | 1 vial (60 ml) | *RI |
|---|---|---|
| L-carnitine base | 2000 mg | - |
| Green Coffee Extract (Coffea arabica) | 750 mg | - |
| - Caffeine | 75 mg | - |
| - Chlorogenic acid | 75 mg | - |
| Caffeine anhydrous | 75 mg | - |
| Total Caffeine | 150 mg | - |
| Bitter Orange Extract (Citrus aurantium) | 20 mg | - |
| - Synephrine | 19.2 mg | - |
| Vitamin B3 | 16 mg | 100% |
| Chromium | 100 µg | 250% |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
| Nutritional Values Pineapple Flavour | 1 vial (60 ml) | *RI |
|---|---|---|
| L-carnitine base | 2000 mg | - |
| Green Coffee Extract (Coffea arabica) | 750 mg | - |
| - Caffeine | 75 mg | - |
| - Chlorogenic acid | 75 mg | - |
| Caffeine anhydrous | 75 mg | - |
| Total Caffeine | 150 mg | - |
| Bitter Orange Extract (Citrus aurantium) | 20 mg | - |
| - Synephrine | 19.2 mg | - |
| Vitamin B3 | 16 mg | 100% |
| Chromium | 100 µg | 250% |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
| Nutritional Values Watermelon Flavour | 1 vial (60 ml) | *RI |
|---|---|---|
| L-carnitine base | 2000 mg | - |
| Green Coffee Extract (Coffea arabica) | 750 mg | - |
| - Caffeine | 75 mg | - |
| - Chlorogenic acid | 75 mg | - |
| Caffeine anhydrous | 75 mg | - |
| Total Caffeine | 150 mg | - |
| Bitter Orange Extract (Citrus aurantium) | 20 mg | - |
| - Synephrine | 19.2 mg | - |
| Vitamin B3 | 16 mg | 100% |
| Chromium | 100 µg | 250% |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
| Nutritional Values Lemon-Lime Flavour | 1 vial (60 ml) | *RI |
|---|---|---|
| L-carnitine base | 2000 mg | - |
| Green Coffee Extract (Coffea arabica) | 750 mg | - |
| - Caffeine | 75 mg | - |
| - Chlorogenic acid | 75 mg | - |
| Caffeine anhydrous | 75 mg | - |
| Total Caffeine | 150 mg | - |
| Bitter Orange Extract (Citrus aurantium) | 20 mg | - |
| - Synephrine | 19.2 mg | - |
| Vitamin B3 | 16 mg | 100% |
| Chromium | 100 µg | 250% |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
Do not exceed the recommended daily dosage. High caffeine content (250 mg/100ml). Not suitable for children, pregnant and breastfeeding women. Keep out of reach of small children. Store in a dry place at temperatures below 25 °C. Protect from frost and direct sunlight.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.