Whey Protein 360 ® is a delicious multi-ingredient protein that contains whey concentrate, isolate, hydrolysate and soy protein. You get a complex of protein that contributes to muscle growth. In addition, it is a blend of fast and slow absorbing proteins, which can be useful after a workout.
For maximum potential, this protein is also enriched with DigeZyme® digestive enzyme complex. In addition, the protein also supports the maintenance of muscle mass. This protein will thus also benefit people who are interested in healthy lifestyle. However, we cannot forget that protein also supports normal bone health. So it will come in handy for anyone who takes care of their health.
Whey Protein 360 ® will be especially appreciated by strength athletes such as bodybuilders, as well as by endurance athletes and other active people. It is suitable after training and at any other time during the day to replenish high-quality protein. When mixed with water and milk, it creates a perfectly creamy drink. You can also add it to smoothies, porridge or desserts to easily increase the protein content of your meals. It is available in several delicious flavours, so everyone can choose.
| Nutritional values (Chocolate Silk) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy value | 1544 kJ / 372 kcal | 541 kJ / 130 kcal |
| Fat | 3.3 g | 1.42 g |
| - of which saturated fats | 2.3 g | 0.8 g |
| Carbohydrates | 16 g | 5.5 g |
| - of which sugars | 8.3 g | 2.9 g |
| Fibre | 2.3 g | 0.8 g |
| Protein | 71 g | 25 g |
| Salt | 1.08 g | 0.38 g |
| Nutritional values (Banana Milkshake) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy values | 1567 kJ / 377 kcal | 548 kJ / 132 kcal |
| Fat | 2.8 g | 1 g |
| - of which saturated fats | 1.9 g | 0.7 g |
| Carbohydrates | 14 g | 4.9 g |
| - of which sugars | 8.7 g | 3 g |
| Fibre | 0.6 g | 0.2 g |
| Protein | 74 g | 26 g |
| Salt | 1.16 g | 0.41 g |
| Nutritional values (Chocolate-Orange Swirl) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy value | 1567 kJ / 372 kcal | 542 kJ / 130 kcal |
| Fat | 3.3 g | 1.1 g |
| - of which saturated fats | 2.2 g | 0.8 g |
| Carbohydrates | 15 g | 5.4 g |
| - sugars | 8.3 g | 2.9 g |
| Fibre | 2.1 g | 0.7 g |
| Protein | 72 g | 25 g |
| Salt | 1.09 g | 0.38 g |
| Nutritional values (Salted Caramel Bandit) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy value | 1539 kJ / 370 kcal | 539 kJ / 130 kcal |
| Fat | 2.7 g | 1 g |
| - of which saturated fats | 1.9 g | 0.7 g |
| Carbohydrates | 14 g | 4.8 g |
| - of which sugars | 8.6 g | 3 g |
| Fibre | 0.6 g | 0.2 g |
| Protein | 73 g | 25 g |
| Salt | 2.33 g | 0.82 g |
| Nutritional values (Strawberry & Cream) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy value | 1554 kJ / 374 kcal | 542 kJ / 130 kcal |
| Fat | 2.8 g | 1 g |
| - of which saturated fats | 1.9 g | 0.7 g |
| Carbohydrates | 14 g | 4.8 g |
| - of which sugars | 8.7 g | 3 g |
| Fibre | 0.6 g | 0.2 g |
| Protein | 74 g | 26 g |
| Salt | 1.14 g | 0.4 g |
| Nutritional values (French Vanilla Cream) | 100 g | 1 serving (35 g) |
|---|---|---|
| Energy value | 1566 kJ / 377 kcal | 548 kJ / 132 kcal |
| Fat | 2.8 g | 1 g |
| - of which saturated fats | 1.9 g | 0.7 g |
| Carbohydrates | 14 g | 5 g |
| - of which sugars | 8.7 g | 3.1 g |
| Fibre | 0.7 g | 0.2 g |
| Protein | 74 g | 26 g |
| Salt | 1.15 g | 0.4 g |
The product is not a substitute for a varied and balanced diet. Store in a cool and dry place, protect from frost and direct sunlight. Keep out of reach of small children. Do not exceed the recommended daily intake. Manufactured in a facility that processes milk, eggs, grains with gluten, peanuts, tree nuts and soy.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.