Diet Meal Replacement is a complex blend of nutrients in powder form. When mixed with liquid it creates a delicious shake with a full-fledged nutritional profile. It is a combination of complex carbohydrates, protein and fats, enriched with a broad spectrum of vitamins and minerals. This blend boasts a high protein content, which contributes to the maintenance and growth of muscle mass and the maintenance of normal bone health. It is also rich in complex carbohydrates, which are typically slowly digested, and thus release energy gradually. It is also high in fibre.
Diet Meal Replacement is enriched with a variety of vitamins and minerals. The contained vitamin D contributes to the function of the immune system, bones or muscles. Muscle activity is also connected with magnesium and calcium. Magnesium additionally supports function of the nervous system and electrolyte balance.
Many of the nutrients contained, including vitamin C, vitamin B2, vitamin B3 or B5, are also involved in relieving fatigue and exhaustion. Also, the minerals zinc and selenium are beneficial not only for hair or nausea. Zinc will be appreciated by men as it contributes to the maintenance of normal blood testosterone levels, while selenium supports spermatogenesis. The high content of vitamin B12, which is involved in the normal function of the immune system, but may be deficient in, for example, the diet of vegetarians, is also a great advantage.
Diet Meal Replacement can serve as an alternative to a regular meal, which you will additionally enjoy thanks to its delicious taste and creamy consistency. Its handy when you dont have the time or space to eat a solid meal and need a quick and convenient alternative. Its easy to mix, so you can pack it with you on the go and just quickly mix it with water if needed. Furthermore, its also handy as a post-workout drink. It is thus a versatile yet nutritious blend that can serve as a nutritious snack when needed.
| Nutritional values (Banana Smoothie flavour) | per 100 g |
|---|---|
| Energy value | 1481 kJ / 353 kcal |
| Fats | 4.6 g |
| - of which saturated fatty acids | 1.3 g |
| Carbohydrate | 53 g |
| - of which sugars | 2.9 g |
| Fibre | 6.7 g |
| Protein | 28 g |
| Salt | 1.04 g |
| Nutritional values (Chocolate Silk flavour) | per 100 g |
|---|---|
| Energy value | 1465 kJ / 349 kcal |
| Fat | 4.9 g |
| - of which saturated fatty acids | 1.6 g |
| Carbohydrates | 52 g |
| - of which sugars | 2.8 g |
| Fibre | 7.9 g |
| Protein | 29 g |
| Salt | 1.04 g |
| Nutritional values (Strawberry Cream) | per 100 g |
|---|---|
| Energy value | 1472 kJ / 351 kcal |
| Fat | 4.5 g |
| - of which saturated fatty acids | 1.2 g |
| Carbohydrates | 53 g |
| - of which sugars | 2.9 g |
| Fibre | 6.7 g |
| Protein | 28 g |
| Salt | 1.04 g |
| Nutritional values (Vanilla Cream flavour) | per 100 g |
|---|---|
| Energy value | 1483 kJ / 354 kcal |
| Fat | 4.5 g |
| - saturated fatty acids | 1.2 g |
| Carbohydrates | 53 g |
| - sugars | 2.9 g |
| Fibre | 6.8 g |
| Protein | 28 g |
| Salt | 1.04 g |
| Vitamins and minerals | per 100 g | 1 serving (70 g) | %RDI* |
|---|---|---|---|
| Potassium | 726 mg | 508 mg | 25% |
| Calcium | 367 mg | 257 mg | 32% |
| Phosphorus | 503 mg | 352 mg | 50 % |
| Magnesium | 188 mg | 132 mg | 35% |
| Iron | 11 mg | 8 mg | 54% |
| Zinc | 4.3 mg | 3 mg | 35% |
| Copper | 0.9 mg | 0.6 mg | 60% |
| Manganese | 1.7 mg | 1.2 mg | 60% |
| Selenium | 34 μg | 24 μg | 44 % |
| Iodine | 69 μg | 48 μg | 32 % |
| Vitamin A | 371 μg | 260 μg | 32% |
| Vitamin D | 2.1 μg | 1.5 μg | 30 % |
| Vitamin E | 5.3 mg | 3.7 mg | 31% |
| Vitamin K | 32 μg | 23 μg | 30 % |
| Vitamin C | 34 mg | 24 mg | 30 % |
| Vitamin B1 | 0.6 mg | 0.4 mg | 38% |
| Vitamin B2 | 0.9 mg | 0.6 mg | 43 % |
| Vitamin B3 | 10 mg | 7.2 mg | 45% |
| Vitamin B5 | 3.3 mg | 2.3 mg | 38% |
| Vitamin B6 | 0.7 mg | 0.5 mg | 34% |
| Biotin | 21 μg | 15 μg | 30 % |
| Vitamin B9 - Folic Acid | 94 μg | 66 μg | 33% |
| Vitamin B12 | 3.1 μg | 2.2 μg | 38% |
*Recommended daily intake of an average adult (8400 kJ/ 2000 kcal).
Do not exceed the recommended daily intake. Keep out of reach of children! Not for use by children, pregnant or nursing women. Store in a cool, dry place. The manufacturer is not liable for damage caused by improper use and storage of the product.
Allergen information: Manufactured in a facility that may also process eggs, milk, nuts, sesame, peanuts, fish, shellfish and wheat products.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.