Protein Bar has an excellent taste and ideal ratio of protein to carbohydrate (1: 2). Bars with banana, chocolate and almond flavours are covered in hot chocolate, bars with coconut and vanilla flavours are covered in milk chocolate and strawberry bar is covered in yoghurt glaze. Protein Bar has a 23% protein content, is an excellent source of fibre and 10 vitamins. It is without artificial colours, contains a quality mixture of protein and carbohydrates that will satiate and provide you with the necessary amount of essential energy.

| Nutrition (Banana) | 1 serving (55 g) |
|---|---|
| Energy value | 971 kJ / 234 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 5.5 g |
| Carbohydrate | 23.1 g |
| sugars | 16 g |
| Fibre | 2.4 g |
| Protein | 12.5 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
| Nutrition (Chocolate) | 1 serving (55 g) |
|---|---|
| Energy value | 971 kJ / 234 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 5.5 g |
| Carbohydrate | 23.1 g |
| sugars | 16 g |
| Fibre | 2.4 g |
| Protein | 12.5 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
| Nutrition (Strawberry) | 1 serving (55 g) |
|---|---|
| Energy value | 983 kJ / 236 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 6.6 g |
| Carbohydrate | 24.2 g |
| sugars | 17.3 g |
| Fibre | 1.8 g |
| Protein | 12.4 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
| Nutrition (Coconut) | 1 serving (55 g) |
|---|---|
| Energy value | 985 kJ / 232 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 5.5 g |
| Carbohydrate | 24.2 g |
| sugars | 17.1 g |
| Fibre | 1.9 g |
| Protein | 12.5 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
| Nutrition (Almond) | 1 serving (55 g) |
|---|---|
| Energy value | 971 kJ / 234 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 5.5 g |
| Carbohydrate | 23.1 g |
| sugars | 16 g |
| Fibre | 2.4 g |
| Protein | 12.5 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
| Nutrition (Vanilla) | 1 serving (55 g) |
|---|---|
| Energy value | 985 kJ / 232 kcal |
| Fat | 9.4 g |
| saturated fatty acids | 5.5 g |
| Carbohydrate | 24.2 g |
| sugars | 17.1 g |
| Fibre | 1.9 g |
| Protein | 12.5 g |
| Salt | 0.3 g |
| Niacin | 2.7 mg |
| Vitamin E | 2 mg |
| Pantothenic acid | 1 mg |
| Vitamin B6 | 0.24 mg |
| Vitamin B2 | 0.24 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B12 | 0.4 μg |
| Biotin | 8.5 μg |
| Folic acid | 34 μg |
This protein bar is enriched with vitamins. This product is not intended for children younger than 3 years. Store in a dry place at a temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for any damage caused by improper use or storage.
Allergy information: This product may contain traces of nuts, peanuts and sesame.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.