BCAA 4:1:1 Powder are instant BCAA, 4: 1: 1 branched chain amino acids enriched with the amino acid L-Glutamine. Amino acids are the building blocks of protein that contribute to the growth and maintenance of muscle mass. A higher (fourfold) content of the amino acid L-Leucine is particularly suitable for stimulating the growth of muscle proteins (MPS - Muscle Protein Synthesis). The amino acid L-Glutamine can promote improved post-exercise regeneration. BCAA 4:1:1 Powder does not contain sugar or artificial colours, and thanks to its ideal solubility in water, it ensures very fast absorption and effectiveness.
| Nutritional values (orange flavour) | 100 g | 1 serving (10 g) |
|---|---|---|
| Energy value | 1397 kJ / 329 kcal | 140 kJ / 33 kcal |
| Fat | 0,4 g | 0,04 g |
| of which saturated | 0 g | 0 g |
| Carbohydrate | 4,1 g | 0,4 g |
| of which sugar | 0,2 g | 0,02 g |
| Fiber | 0,1 g | 0,01 g |
| Protein | 72,9 g | 7,3 g |
| Salt | 0,1 g | 0,01 g |
| L-leucine | 40000 mg | 4000 mg |
| L-glutamine | 27130 mg | 2713 mg |
| L-isoleucine | 10000 mg | 1000 mg |
| L-valine | 10000 mg | 1000 mg |
| Nutritional values (pineapple flavour) | 100 g | 1 serving (10 g) |
|---|---|---|
| Energy value | 1421 kJ/ 334 kcal | 142 kJ / 33 kcal |
| Fat | 0,3 g | 0,03 g |
| of which saturated | 0 g | 0 g |
| Carbohydrate | 1,6 g | 0,2 g |
| of which sugar | 0,2 g | 0,02 g |
| Fiber | 0,4 g | 0,04 g |
| Protein | 77 g | 7,7 g |
| Salt | 0,1 g | 0,01 g |
| L-leucine | 40000 mg | 4000 mg |
| L-glutamine | 30480 mg | 3048 mg |
| L-isoleucine | 10000 mg | 1000 mg |
| L-valine | 10000 mg | 1000 mg |
| Nutritional values (grapefruit flavour) | 100 g | 1 serving (10 g) |
|---|---|---|
| Energy value | 1433 kJ/ 337 kcal | 143 kJ / 34 kcal |
| Fat | 0,4 g | 0,04 g |
| of which saturated | 0,1 g | 0,01 g |
| Carbohydrate | 1 g | 0,1 g |
| of which sugar | 0,05 g | 0,005 g |
| Fiber | 0 g | 0 g |
| Protein | 78,2 g | 7,8 g |
| Salt | 0 g | 0 g |
| L-leucine | 40000 mg | 4000 mg |
| L-glutamine | 31500 mg | 3150 mg |
| L-isoleucine | 10000 mg | 1000 mg |
| L-valine | 10000 mg | 1000 mg |
| Nutritional values (cherry flavour) | 100 g | 1 serving (10 g) |
|---|---|---|
| Energy value | 1419 kJ/ 334 kcal | 142 kJ / 33 kcal |
| Fat | 0,3 g | 0,03 g |
| of which saturated | 0 g | 0 g |
| Carbohydrate | 2,5 g | 0,3 g |
| of which sugar | 0,5 g | 0,05 g |
| Fiber | 0,3 g | 0,03 g |
| Protein | 76 g | 7,6 g |
| Salt | 0,1 g | 0,01 g |
| L-leucine | 40000 mg | 4000 mg |
| L-glutamine | 29580 mg | 2713 mg |
| L-isoleucine | 10000 mg | 1000 mg |
| L-valine | 10000 mg | 1000 mg |
Nutrition supplement for sportsmen. Not suitable for children, pregnant and nursing women. Does not contain substances of doping character. Store in a dry place at a temperature not exceeding 25 °C. Protect from frost and direct sunlight. The manufacturer is not liable for any damage caused by improper use or storage. Allergen warning: product contains soy and can contain traces of milk protein.
Descoperă cele mai căutate mărci.