100% Beef Protein contains bovine protein hydrolysate, which is quickly absorbed and rapidly reaches the target tissues. Thanks to the contained protein, it contributes to the maintenance and growth of muscle mass, as well as healthy bones. What’s more, the protein is also enriched with creatine, which increases physical performance during short consecutive bursts of high-intensity interval exercise. However, these effects are conditioned by the daily intake of 3 grams of creatine, to which this product contributes significantly.
The product also contains arginine. This protein will please not only athletes on a diet because of low sugar content. It also contains a complex of digestive enzymes DigeZyme®.
100% Beef Protein is in the form of a highly soluble powder that you simply need to mix in water. It is suitable before and after training or at any time during the day to supplement protein.
| Nutrition Facts | per 100 g | per serving (35 g) |
|---|---|---|
| Energy | 1655 kJ / 402 kcal | 597 kJ / 141 kcal |
| Fat | 3.4 g | 1.2 g |
| - of which saturated fatty acids | 1.8 g | 0.6 g |
| Carbohydrates | 1.4 g | 0.5 g |
| - of which sugars | 0.1 g | 0.04 g |
| Protein | 91 g | 32 g |
| Salt | 1.5 g | 0.5 g |
| Fibre | 1 g | 0.4 g |
| Amino Acid Profile | per 100 g | per serving (35 g) |
|---|---|---|
| L-Alanine | 7275 mg | 2546 mg |
| L-Arginine | 6213 mg | 2174 mg |
| L-Aspartic Acid | 5001 mg | 1750 mg |
| L-Cysteine | 90 mg | 32 mg |
| L-Glutamic Acid | 9169 mg | 3209 mg |
| Glycine | 23506 mg | 8227 mg |
| L-Histidine | 915 mg | 320 mg |
| L-Isoleucine | 1417 mg | 496 mg |
| L-Leucine | 3082 mg | 1079 mg |
| L-Lysine | 3145 mg | 1101 mg |
| L-Methionine | 755 mg | 264 mg |
| L-Phenylalanine | 1922 mg | 673 mg |
| L-Proline | 9911 mg | 3469 mg |
| L-Serine | 2829 mg | 990 mg |
| L-Threonine | 1753 mg | 614 mg |
| L-Tryptophan | 319 mg | 112 mg |
| L-Tyrosine | 1095 mg | 383 mg |
| L-Valine | 2499 mg | 875 mg |
| Hydroxyproline | 8407 mg | 2942 mg |
| Nutrition Facts | per 100 g | per serving (35 g) |
|---|---|---|
| Energy | 1710 kJ / 403 kcal | 598 kJ / 141 kcal |
| Fat | 3 g | 1.1 g |
| - of which saturated fatty acids | 1.6 g | 0.6 g |
| Carbohydrates | 1 g | 0.4 g |
| - of which sugars | 0.1 g | 0.04 g |
| Protein | 93 g | 32.6 g |
| Salt | 1.5 g | 0.5 g |
| Fibre | 0.1 g | 0.04 g |
| Amino Acid Profile | per 100 g | per serving (35 g) |
|---|---|---|
| L-Alanine | 7527 mg | 2636 mg |
| L-Arginine | 6415 mg | 2245 mg |
| L-Aspartic Acid | 5132 mg | 1796 mg |
| L-Cysteine | 86 mg | 30 mg |
| L-Glutamic Acid | 9408 mg | 3293 mg |
| Glycine | 24106 mg | 8437 mg |
| L-Histidine | 941 mg | 329 mg |
| L-Isoleucine | 1454 mg | 509 mg |
| L-Leucine | 3165 mg | 1108 mg |
| L-Lysine | 3228 mg | 1130 mg |
| L-Methionine | 770 mg | 269 mg |
| L-Phenylalanine | 1967 mg | 689 mg |
| L-Proline | 10194 mg | 3568 mg |
| L-Serine | 2908 mg | 1018 mg |
| L-Threonine | 1796 mg | 629 mg |
| L-Tryptophan | 308 mg | 108 mg |
| L-Tyrosine | 1112 mg | 389 mg |
| L-Valine | 2566 mg | 898 mg |
| Hydroxyproline | 8724 mg | 3053 mg |
Dietary supplement with sweeteners, especially suitable for athletes. Not to be used as a substitute for a varied diet. Not intended for children, pregnant and lactating women. Keep out of reach of children! Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage. The product may contain traces of soya. Allergens are indicated in bold in the ingredients.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.