Mega Mass is a complex blend, rich in carbohydrates and protein, ideal for those aiming to increase their caloric intake. The carbohydrate content includes maltodextrin, known for its fast absorption. The formula is also packed with protein, which supports muscle growth, maintenance, and bone health. The proteins are primarily sourced from milk protein isolate, whey protein concentrate, and dried egg albumin. Thanks to these ingredients, the gainer’s energy value can significantly increase caloric intake, with one serving containing at least 540 kcal, depending on the flavour.
If mixed with 550 ml of semi-skimmed milk (1.5% fat) instead of water, the caloric value can exceed 800 kcal. Additionally, the formula includes a functional dose of vitamins and minerals, with vitamin C being particularly noteworthy. Vitamin C contributes to maintaining the proper functioning of the immune system, supports the reduction of fatigue, and, along with thiamine, has an effect on the nervous system. Next, zinc contributes to proper protein synthesis and maintaining normal testosterone levels in the blood.
The effectiveness of this gainer is further enhanced by the inclusion of creatine monohydrate, which increases performance during short, consecutive intervals of intense training, provided a daily intake of 3 g is met—something easily achieved with Mega Mass. Overall, Mega Mass is an excellent choice for ectomorphs, hardgainers, and anyone looking to increase their caloric intake and build muscle mass. A nice bonus is its delicious taste and creamy consistency, making it enjoyable post-workout or any time of the day.
| Nutritional values (Strawberry flavor) | 100 g | per serving** | per serving*** |
|---|---|---|---|
| Energy | 1552 kJ / 365 kcal | 2328 kJ / 548 kcal | 3434 kJ / 812 kcal |
| Fat | 0.8 g | 1.2 g | 10 g |
| - of which saturated fatty acids | 0.5 g | 0.8 g | 6.7 g |
| Carbohydrates | 69 g | 104 g | 130 g |
| - of which sugars | 11.2 g | 17 g | 43 g |
| Protein | 20 g | 30 g | 49 g |
| Salt | 0.16 g | 0.23 g | 0.88 g |
| Vitamin E | 4 mg | 6 mg | 6.2 mg |
| Ascorbic Acid | 26.7 mg | 40 mg | 49.4 mg |
| Thiamine | 0.37 mg | 0.55 mg | 0.75 mg |
| Riboflavin | 0.46 mg | 0.7 mg | 1.69 mg |
| Niacin | 5.3 mg | 8 mg | 8.4 mg |
| Vitamin B6 | 0.46 mg | 0.7 mg | 0.95 mg |
| Folic Acid | 66.7 µg | 100.1 µg | 123.2 µg |
| Pantothenic Acid | 2 mg | 3 mg | 4.93 mg |
| Iron | 5.4 mg | 8.1 mg | 8.3 mg |
| Zinc | 3.3 mg | 5 mg | 7 mg |
| Iodine | 50 µg | 75 µg | 93.2 µg |
| Creatine Monohydrate | 2266.7 mg | 3400 mg | 3400 mg |
| - of which creatine | 2000 mg | 3000 mg | 3000 mg |
** Serving size: 150 g of powder mixed with 550 ml of water
*** Serving size: 150 g of powder in 550 ml of semi-skimmed milk (1.5% fat)
| Nutritional values (Chocolate flavor) | 100 g | per serving** | per serving*** |
|---|---|---|---|
| Energy | 1527 kJ / 360 kcal | 2290 kJ / 540 kcal | 3395 kJ / 804 kcal |
| Fat | 1.8 g | 2.7 g | 11.5 g |
| - of which saturated fatty acids | 1 g | 1.5 g | 7.4 g |
| Carbohydrates | 66 g | 99 g | 125 g |
| - of which sugars | 10.6 g | 16 g | 42 g |
| Protein | 19 g | 29 g | 48 g |
| Salt | 0.18 g | 0.27 g | 0.92 g |
| Vitamin E | 4 mg | 6 mg | 6.2 mg |
| Ascorbic Acid | 27 mg | 40 mg | 49 mg |
| Thiamine | 0.37 mg | 0.55 mg | 0.75 mg |
| Riboflavin | 0.5 mg | 0.7 mg | 1.7 mg |
| Niacin | 5.3 mg | 8 mg | 8.5 mg |
| Vitamin B6 | 0.5 mg | 0.7 mg | 1 mg |
| Folic Acid | 66.7 µg | 100 µg | 123 µg |
| Pantothenic Acid | 2 mg | 3 mg | 4.9 mg |
| Iron | 5.1 mg | 7.7 mg | 7.9 mg |
| Zinc | 3.3 mg | 5 mg | 7 mg |
| Iodine | 50 µg | 75 µg | 93.2 µg |
| Creatine Monohydrate | 2267 mg | 3400 mg | 3400 mg |
| - of which creatine | 2000 mg | 3000 mg | 3000 mg |
** Serving size: 150 g of powder mixed with 550 ml of water
*** Serving size: 150 g of powder in 550 ml of semi-skimmed milk (1.5% fat)
| Nutritional values (Vanilla flavor) | 100 g | per serving** | per serving*** |
|---|---|---|---|
| Energy | 1550 kJ / 365 kcal | 2325 kJ / 547 kcal | 3430 kJ / 811 kcal |
| Fat | 0.8 g | 1.2 g | 10 g |
| - of which saturated fatty acids | 0.5 g | 0.8 g | 6.7 g |
| Carbohydrates | 69 g | 104 g | 130 g |
| - of which sugars | 11.2 g | 17 g | 43 g |
| Protein | 20 g | 30 g | 49 g |
| Salt | 0.25 g | 0.38 g | 1 g |
| Vitamin E | 4 mg | 6 mg | 6.2 mg |
| Ascorbic Acid | 27 mg | 40 mg | 49.4 mg |
| Thiamine | 0.37 mg | 0.55 mg | 0.75 mg |
| Riboflavin | 0.5 mg | 0.7 mg | 1.69 mg |
| Niacin | 5.3 mg | 8 mg | 8.5 mg |
| Vitamin B6 | 0.5 mg | 0.7 mg | 0.95 mg |
| Folic Acid | 66.7 µg | 100 µg | 123 µg |
| Pantothenic Acid | 2 mg | 3 mg | 4.93 mg |
| Iron | 5.4 mg | 8.1 mg | 8.4 mg |
| Zinc | 3.3 mg | 5 mg | 7 mg |
| Iodine | 50 µg | 75 µg | 93.2 µg |
| Creatine Monohydrate | 2267 mg | 3400 mg | 3400 mg |
| - of which creatine | 2000 mg | 3000 mg | 3000 mg |
** Serving size: 150 g of powder mixed with 550 ml of water
*** Serving size: 150 g of powder in 550 ml of semi-skimmed milk (1.5% fat)
Unsuitable for use by children under the age of 14 years, pregnant and lactating women. Store out of reach of children in a cool, dry place, tightly sealed. Manufacturer, importer, distributor not liable for damage caused by improper use or storage of the product.
Allergens: Allergens are indicated in the ingredients bold.
Allergens are indicated in the ingredients bold.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.