Protein Pancake & Waffle Mix is an irresistible delicacy that you, your family and friends, will surely fall in love with. This delicious mixture will help you prepare tasty protein pancakes or waffles whenever you want. Whats more, it also contains whey concentrate and boasts a high protein content. This means that it will promote the growth and maintenance of muscle mass as well as bone health. Additionally, this mix is also a wonderful source of fibre. Thus, the resulting pancakes or waffles are a perfect example of a sweet dessert that can fully support your exercise efforts.
The preparation process is very easy and really anyone can have a shot at it as it will take just a couple of minutes. The delicious taste of these pancakes or waffles in the morning will surely please you as well as your loved ones. You can then add some fresh or lyophilized fruit, peanut butter, calorie-free syrup or protein spread to bring them to perfection. This way you can quickly conjure up a nutritious and delicious dessert, breakfast or a snack that will delight your taste buds.

| Nutritional Values (chocolate) | 100 g | 1 serving (50 g) |
|---|---|---|
| Energy value | 1698 kJ/ 382 kcal | 799 kJ / 191 kcal |
| Fat | 8 g | 4 g |
| saturated fats | 2,4 g | 1,2 g |
| Carbohydrate | 33 g | 16,5 g |
| sugar | 6,3 g | 3,1 g |
| Fibre | 6,2 g | 3,1 g |
| Protein | 41 g | 20,5 g |
| Salt | 0,39 g | 0,19 g |
| Nutritional Values (vanilla) | 100 g | 1 serving (50 g) |
|---|---|---|
| Energy value | 1614 kJ/ 386 kcal | 807 kJ / 193 kcal |
| Fat | 7,4 g | 3,7 g |
| saturated fats | 1,8 g | 0,9 g |
| Carbohydrate | 36 g | 18 g |
| sugar | 6,4 g | 3,2 g |
| Fibre | 4,9 g | 2,5 g |
| Protein | 42 g | 21 g |
| Salt | 0,39 g | 0,19 g |
| Nutritional Values (blueberries) | 100 g | 1 serving (50 g) |
|---|---|---|
| Energy value | 1580 kJ / 378 kcal | 790 kJ / 189 kcal |
| Fat | 7,2 g | 3,6 g |
| saturated fats | 1,8 g | 0,9 g |
| Carbohydrate | 35 g | 17,5 g |
| sugar | 6,9 g | 3,5 g |
| Fibre | 5 g | 2,5 g |
| Protein | 41 g | 20,5 g |
| Salt | 0,39 g | 0,19 g |
| Nutritional Values (unflavoured) | 100 g | 1 serving (50 g) |
|---|---|---|
| Energy value | 1622 kJ/ 388 kcal | 811 kJ / 194 kcal |
| Fat | 7,4 g | 3,7 g |
| saturated fats | 1,8 g | 0,9 g |
| Carbohydrate | 36 g | 18 g |
| sugar | 6,4 g | 3,2 g |
| Fibre | 4,9 g | 2,5 g |
| Protein | 42 g | 21 g |
| Salt | 0,39 g | 0,19 g |
Product is not a substitute for a varied and balanced diet. Store in a dry place at a temperature of up to 25 °C. Protect from freezing temperatures and direct sunlight. The product is not suitable for children and pregnant or nursing women. Keep out of reach of children. The manufacturer is not liable for the damage caused by improper use or storage. Do not exceed the recommended daily use.
Allergen information: contains gluten, eggs and milk. Product may contain traces of soy, nuts and sesame.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.