Flavour Powder is a seasoning powder and a practical way to enrich your favourite porridge, cereals, yoghurt or other foods, drinks and unflavoured nutritional supplements with a great taste. Just choose one of the original flavours and mix it into the food or drink. You will also be pleased with its fibre content because the powder is enriched with a significant portion of chicory inulin. One dose is only about 10 calories and is suitable for a wide range of foods and drinks. If you are a lover of a healthy diet, but at the same time you care about its taste, Flavour powder is just for you.
| Nutrition (Banana with Choco Chips) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 822 kJ / 201 kcal | 41 kJ / 10 kcal |
| Fats | 2.8 g | 0.14 g |
| of which saturated fats | 1.7 g | 0.09 g |
| Carbohydrates | 15 g | 0.75 g |
| of which sugars | 14 g | 0.7 g |
| Fibre | 58 g | 2.9 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 68 g | 3.4 g |
| Nutrition (Chocolate with Choco Chips) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 996 kJ / 238 kcal | 50 kJ / 12 kcal |
| Fats | 7.8 g | 0.4 g |
| of which saturated fats | 4.9 g | 0.25 g |
| Carbohydrates | 21 g | 1.05 g |
| of which sugars | 7 g | 0.35 g |
| Fibre | 14 g | 0.7 g |
| Protein | 14 g | 0.7 g |
| Salt | 3.0 g | 0.15 g |
| Inulin (from chicory) | 16 g | 0.8 g |
| Nutrition (Cookies n Cream with Choco Chips) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 822 kJ / 201 kcal | 41 kJ / 10 kcal |
| Fats | 2.8 g | 0.14 g |
| of which saturated fats | 1.7 g | 0.09 g |
| Carbohydrates | 15 g | 0.75 g |
| of which sugars | 14 g | 0.7 g |
| Fibre | 58 g | 2.9 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 68 g | 3.4 g |
| Nutrition (Chocolate - Hazelnut) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 811 kJ / 197 kcal | 41 kJ / 9.8 kcal |
| Fats | 3.3 g | 0.17 g |
| of which saturated fats | 2.1 g | 0.11 g |
| Carbohydrates | 14 g | 0.7 g |
| of which sugars | 6.3 g | 0.32 g |
| Fibre | 41 g | 2.1 g |
| Protein | 7.2 g | 0.4 g |
| Salt | 3.0 g | 0.15 g |
| Inulin (from chicory) | 48 g | 2.4 g |
| Nutrition (Peanut Butter Caramel) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 714 kJ / 176 kcal | 36 kJ / 8.8 kcal |
| Fats | 0 g | 0 g |
| of which saturated fats | 0 g | 0 g |
| Carbohydrates | 10 g | 0.5 g |
| of which sugars | 9.6 g | 0.48 g |
| Fibre | 68 g | 3.4 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 80 g | 4 g |
| Nutrition (Strawberry Cream) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 707 kJ / 174 kcal | 35 g / 8.7 kcal |
| Fats | 0 g | 0 g |
| of which saturated fats | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.48 g |
| of which sugars | 9.6 g | 0.48 g |
| Fibre | 68 g | 3.4 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 80 g | 4 g |
| Nutritional values (Vanilla Ice Cream) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 707 kJ / 174 kcal | 35 kJ / 8.7 kcal |
| Fats | 0 g | 0 g |
| of which saturated fats | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.48 g |
| of which sugars | 9.6 g | 0.48 g |
| Fibre | 68 g | 3.4 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 80 g | 4 g |
| Nutritional values (White Choco Coconut) | 100 g | serving (5 g) |
|---|---|---|
| Energy value | 707 kJ / 174 kcal | 35 kJ / 8.7 kcal |
| Fats | 0 g | 0 g |
| of which saturated fats | 0 g | 0 g |
| Carbohydrates | 9.6 g | 0.48 g |
| of which sugars | 9.6 g | 0.48 g |
| Fibre | 68 g | 3.4 g |
| Protein | 0 g | 0 g |
| Salt | 1.0 g | 0.05 g |
| Inulin (from chicory) | 80 g | 4 g |
Excessive consumption can have laxative effects. Keep out of reach of small children. Store out of sunlight and in a dry place at a temperature between 0 - 25 ° C.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.