Flavour Drops come in different flavours and will please every sweet lover. Although they contain no sugar or fat, they boast a sweet taste that will playfully add flavour to any treat. Due to the high concentration of extra sweet taste, just a few drops are enough and everyone who keeps track of their calorie intake or has a diet can indulge in them without giving up on the sweet taste. This is because this sucralose-based table-top sweetener contains a maximum of 0.4 kcal per serving.
Moreover, Flavour Drops are just perfect for flavouring a variety of sweet foods, drinks or dairy products. You can try adding them to your smoothie, breakfast porridge, quark or white yoghurt. They will playfully add a sweet flavour to unflavoured protein or milk or its plant-based alternative. Plus, they are perfect for cooking and baking as they serve as an interesting alternative to classic sugar or other common sweeteners. Youre sure to love adding Flavour Drops to pancakes, waffles, Bundt cake and desserts. They also work great in banana bread or other types of homemade baked goods.

| Nutritional values (vanilla) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 39 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (strawberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (hazelnut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (coconut) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (chocolate) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (caramel) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (blueberry) | 100 ml |
|---|---|
| Energy value | 680 kJ / 160 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 40 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional values (banana) | 100 ml |
|---|---|
| Energy value | 663 kJ / 156 kcal |
| Fats | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 39 g |
| - of which sugars | 0 g |
| - of which polyols | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Keep in a dry place out of direct sunlight at room temperature. Keep out of reach of children. Consume within 30 days after opening.
Allergens: May contain milk, soybeans, celery and mustard.
Uite ce mai poți cumpăra.
Descoperă cele mai căutate mărci.