Beef Jerky is a snack made from high-quality beef. It will delight you with its intense aroma and rich flavour. It is made through gentle manufacturing processes where the meat is cut and then dried. The resulting small, tough pieces of meat boast long shelf life. You can then choose the beef jerky flavour or indulge in one of the intriguing spicy flavours.
Jerky is high in protein, thus contributing to muscle growth and maintenance, as well as the maintenance of healthy bones. Anyone who cares about getting enough protein in their diet can benefit from its consumption.
Beef Jerky will serve as a snack, which you can indulge in at home, at work and on a trip. It has a handy package, so its perfect for packing in your backpack for a trip if you are looking for nutritious and non-perishable foods. However, it also makes up for a healthy snack during the day. You will also appreciate it in the evening while watching TV instead of typical snacks like chips or salty bars.
| Nutrition (original) | Per 100 g | Per 50 g | *RI per 50 g |
|---|---|---|---|
| Energy value | 1180 kJ/281 kcal | 590 kJ/141 kcal | 7 % |
| Fats | 3.4 g | 1.7 g | 2 % |
| - of which saturated fatty acids | 1.2 g | 0.6 g | 3 % |
| Carbohydrates | 0.6 g | 0.3 g | 0 % |
| - of which sugars | <0.5 g | <0.5 g | 0 % |
| Protein | 61.1 g | 30.6 g | 61 % |
| Salt | 4.50 g | 2.25 g | 38 % |
| Nutrition (barbecue) | Per 100 g | Per 50 g | *RI per 50 g |
|---|---|---|---|
| Energy value | 1380 kJ/328 kcal | 690 kJ/164 kcal | 8 % |
| Fats | 11 g | 5.5 g | 8 % |
| - of which saturated fatty acids | 3.5 g | 1.8 g | 9 % |
| Carbohydrates | 20 g | 10 g | 4 % |
| - of which sugars | 18 g | 9.0 g | 10 % |
| Protein | 37 g | 18.5 g | 37 % |
| Salt | 4.9 g | 2.45 g | 41 % |
| Nutrition (teriyaki) | Per 100 g | Per 50 g | *RI per 50 g |
|---|---|---|---|
| Energy value | 1114 kJ/264 kcal | 557 kJ/132 kcal | 7 % |
| Fats | 5.5 g | 2.8 g | 4 % |
| - of which saturated fatty acids | 1,0 g | 0.5 g | 3 % |
| Carbohydrates | 14.2 g | 0.5 g | 3 % |
| - of which sugars | <1,0 g | <1.0 g | 1 % |
| Protein | 40 g | 20 g | 40 % |
| Salt | 4.90 g | 2.45 g | 41 % |
*Reference intake of an average adult (8400 kJ/ 2000 kcal).
After opening, consume within 24 hours. The very rare white coating on the surface of the product is not a quality defect (it is crystallized salt). The oxygen absorber inside the package is not intended for consumption. Store in a dry place out of direct sunlight at room temperature.
Allergens are indicated in the ingredients in bold.
Descoperă cele mai căutate mărci.