25g Protein Milkshake - creamy, ready-to-drink beverage with delicious taste, containing 25 g of protein
25g Protein Milkshake is a creamy milk beverage that will win you over with its excellent composition and delicate taste. One package of this ready-to-drink snack contains 25 g of protein. These support the growth and protection of muscle mass and also the maintenance of healthy bones. Therefore, you will appreciate it directly after training. All strength athletes who wish to have a protein drink after exercising will be pleased with this products low fat content.
This protein drink can be taken anywhere with you, thanks to its practical packaging. It is an ideal companion for travel. Before opening, simply shake it, and then you can enjoy it after training, at work, at school, on a hike, or whenever hunger strikes. You can also use it for baking and preparing sweet treats, to which it will add a delicious milky taste and protein. You will also appreciate it as a more suitable alternative to flavoured milk cocktails from fast-food chains. Moreover, it contains no artificial sweeteners or gluten and contains 0.1 g of lactose per 100 ml. Indulge your taste buds with a protein milkshake.
25g Protein Milkshake and Its Benefits
- ready-to-drink protein beverage
- package contains 25 g of protein
- low fat content
- contained proteins contribute to the growth and protection of muscle mass
- thanks to proteins, it also supports the maintenance of healthy bones
- contains no artificial sweeteners or gluten
- contains 0.1 g of lactose per 100 ml
- comes in practical packaging
- suitable after training
- ideal snack for travel, work, and school
Nutrition Facts
| Nutritional values (chocolate flavour) | 100 ml | 250 ml |
|---|
| Energy value | 346 kJ / 82 kcal | 853 kJ / 202 kcal |
| Fats | 0.7 g | 1.8 g |
| - of which saturated fatty acids | 0.5 g | 1.3 g |
| Carbohydrates | 7.7 g | 19 g |
| - of which sugars | 7.0 g | 18 g |
| Fibre | 1.9 g | 4.8 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (vanilla) | 100 ml | 250 ml |
|---|
| Energy value | 322 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.3 g |
| Nutritional values (coffee flavour) | 100 ml | 250 ml |
|---|
| Energy value | 305 kJ / 72 kcal | 757 kJ / 179 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.3 g |
| Carbohydrates | 6.9 g | 17 g |
| - of which sugars | 6.3 g | 16 g |
| Fibre | 1.2 g | 3 g |
| Protein | 10 g | 25 g |
| Salt | 0.20 g | 0.50 g |
| Caffeine | 10 mg | 25 mg |
| Nutritional values (banana flavour) | 100 ml | 250 ml |
|---|
| Energy value | 323 kJ / 76 kcal | 808 kJ / 190 kcal |
| Fats | 0.2 g | 0.5 g |
| - of which saturated fatty acids | 0.1 g | 0.25 g |
| Carbohydrates | 8.0 g | 20 g |
| - of which sugars | 6.9 g | 17.3 g |
| Fibre | 1.2 g | 3.0 g |
| Protein | 10 g | 25 g |
| Salt | 0.12 g | 0.30 g |
Warning
Store in a dry place away from direct sunlight at room temperature.
Allergens: Allergens are indicated in the product ingredients in bold.