Mutant Mass belongs to the line of complex blends of carbohydrates, minerals and protein. These support muscle growth and maintenance, and also contribute to the maintenance of healthy bones. Their source is Pro-Matrix blend consisting of whey concentrate, hydrolysate, isolate, micellar casein, milk concentrate and milk isolate.
Thats why this gainer boasts a rich amino acid profile. It contains all EAAs, including BCAAs, i.e. leucine, valine and isoleucine. The icing on the cake is also the perfectly tuned taste, which can be enjoyed by anyone who is seeking to increase caloric intake. The ingredients list is also completed with sodium and potassium, which contributes to the proper functioning of the muscles and nervous system. Mutant Mass is thus, as a result, an effective helper for everyone who works hard on themselves.
| Nutrition Values (Triple Chocolate Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Strawberry-Banana Flavour) | Per Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fat | 10 g | ** |
| - of which saturated fatty acids | 4 g | ** |
| Carbohydrates | 196 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Chocolate Fudge Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Facts (Cookies and Cream Flavour) | Serving Size (280 g) | % DV* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutrition Values (Vanilla Ice Cream Flavour) | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Energy | 1110 kcal | ** |
| Fats | 12 g | ** |
| - of which saturated | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Proteins | 56 g | ** |
| Fibre | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Amino Acids Profile | 1 Serving (280 g) | % RDI* |
|---|---|---|
| Alanine | 2.3 g | ** |
| Arginine | 1.9 g | ** |
| Aspartic Acid | 5.4 g | ** |
| Cystine | 1.0 g | ** |
| Glutamine and Glutamic Acid | 9.8 g | ** |
| Glycine | 1.4 g | ** |
| Histidine | 1.0 g | ** |
| Isoleucine | 3.0 g | ** |
| Leucine | 5.0 g | ** |
| Lysine | 4.1 g | ** |
| Methionine | 0.9 g | ** |
| Phenylalanine | 2.0 g | ** |
| Proline | 3.2 g | ** |
| Serine | 2.7 g | ** |
| Threonine | 3.0 g | ** |
| Tryptophan | 0.8 g | ** |
| Tyrosine | 1.6 g | ** |
| Valine | 2.9 g | ** |
| *recommended daily intake | ||
| **recommended daily intake is not established | ||
The recommended daily dose should not be exceeded. This product is not a substitute for a balanced and varied diet and a healthy lifestyle. Not for children, pregnant and breastfeeding women. Keep out of reach of children. Keep in a dry place out of direct sunlight at room temperature.
Descoperă cele mai căutate mărci.