Syntha 6 is a high-quality functional multicomponent protein made from a blend of six protein sources. These are whey concentrate, whey isolate, calcium caseinate, micellar casein, milk protein and egg albumin. Thanks to them, you will receive a blend of quickly and slowly absorbed proteins.
One serving contains 22 g of protein for muscle growth and maintenance as well as bone health. It will also surprise you with its delicious taste which you can enjoy at any time of the day. At the same time, it features a low sugar content and you will also be pleased with the fact that it is a source of fiber. You will appreciate this protein as an ideal post-workout shake. Thanks to its delicious taste, it can help you ward off your sweet tooth and at the same time supply the body with high-quality proteins. In addition, it contains glutamine peptides.
| Nutritional values - Strawberry flavour | 100 g | 1 serving (47 g) |
|---|---|---|
| Energy value | 1677 kj / 401 kcal | 788 kj / 188 kcal |
| Fat | 14 g | 6.4 g |
| of which saturated fats | 3 g | 1.4 g |
| Carbohydrates | 15 g | 7.3 g |
| of which sugars | 3.5 g | 1.6 g |
| Fiber | 13 g | 6.2 g |
| Protein | 48 g | 22 g |
| Salt | 0.8 g | 0.38 g |
| Nutritional values - Chocolate flavour | 100 g | 1 serving (47 g) |
|---|---|---|
| Energy value | 1646 kj / 393 kcal | 774 kj / 185 kcal |
| Fat | 14 g | 6.5 g |
| of which saturated fats | 3.7 g | 1.7 g |
| Carbohydrates | 13 g | 6 g |
| of which sugars | 3.5 g | 1.6 g |
| Fiber | 12 g | 5.7 g |
| Protein | 48 g | 22 g |
| Salt | 0.75 g | 0.35 g |
| Nutritional values - Vanilla cheesecake flavour | 100 g | 1 serving (47 g) |
|---|---|---|
| Energy value | 1728 kj / 413 kcal | 812 kj / 194 kcal |
| Fat | 15 g | 7 g |
| of which saturated fats | 3.2 g | 1.5 g |
| Carbohydrates | 17 g | 7.8 g |
| of which sugars | 3.8 g | 1.8 g |
| Fiber | 10 g | 4.9 g |
| Protein | 48 g | 22 g |
| Salt | 0.84 g | 0.39 g |
May contain nuts and peanuts. Store in a dry place, protect from heat and direct sunlight.
Descoperă cele mai căutate mărci.